Initial import of HEROLL source and design documents
This commit is contained in:
@@ -0,0 +1,36 @@
|
||||
# 无限赛季Boss:原作数值明细
|
||||
|
||||
season标识赛季,bossObj/bossID/bossProfile描述Boss与展示。
|
||||
|
||||
源表:`infiniteseason`,共12条记录。[完整CSV](../03-表格/infiniteseason.csv) · [原始表](../03-表格/原始表/infiniteseason.csv) · [模块数值说明](../03-数值说明.md)。
|
||||
|
||||
保留全部配置记录,包括停用项;数值视图略去文案与美术资源字段,完整字段见CSV。空单元格代表原表空值,-1和0均按原值保留。每张表中的“等级”只适用于该表自己的成长阶段。
|
||||
|
||||
## 字段说明
|
||||
|
||||
| 字段 | 含义 | 原类型 | 原注释 |
|
||||
| --- | --- | --- | --- |
|
||||
| season | 赛季编号 | int | |
|
||||
| bossObj | 原字段名,含义见功能规则及原注释 | string | |
|
||||
| bossID | 原字段名,含义见功能规则及原注释 | string | |
|
||||
| bossProfile | 原字段名,含义见功能规则及原注释 | string | |
|
||||
|
||||
## 数值组1
|
||||
|
||||
### 记录1—12
|
||||
|
||||
| Id | StringId | 赛季编号(season) | bossObj | bossID | bossProfile |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| 100 | infiniteSeason1 | 1 | Board_Boss004 | boss_3 | star_boss_profile_4 |
|
||||
| 101 | infiniteSeason2 | 2 | Board_Boss002 | boss_1 | star_boss_profile_2 |
|
||||
| 102 | infiniteSeason3 | 3 | Board_Boss003 | boss_2 | star_boss_profile_3 |
|
||||
| 103 | infiniteSeason4 | 4 | Board_Boss001 | boss_0 | star_boss_profile_1 |
|
||||
| 104 | infiniteSeason5 | 5 | Board_Boss005 | boss_4 | star_boss_profile_5 |
|
||||
| 105 | infiniteSeason6 | 6 | Board_Boss006 | boss_5 | star_boss_profile_6 |
|
||||
| 106 | infiniteSeason7 | 7 | Board_Boss007 | boss_6 | star_boss_profile_7 |
|
||||
| 107 | infiniteSeason8 | 8 | Board_Boss008 | boss_7 | star_boss_profile_8 |
|
||||
| 108 | infiniteSeason9 | 9 | Board_Boss009 | boss_8 | star_boss_profile_9 |
|
||||
| 109 | infiniteSeason10 | 10 | Board_Boss010 | boss_9 | star_boss_profile_10 |
|
||||
| 110 | infiniteSeason11 | 11 | Board_Boss011 | boss_10 | star_boss_profile_11 |
|
||||
| 111 | infiniteSeason12 | 12 | Board_Boss012 | boss_11 | star_boss_profile_12 |
|
||||
|
||||
Reference in New Issue
Block a user