Files

93 lines
5.4 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# 资源获取途径:原作数值明细
itemID/itemGroup指向目标资源,跳转字段和unlockKey描述获取入口与开放条件。
源表:`itemsource`,共29条记录。[完整CSV](../03-表格/itemsource.csv) · [原始表](../03-表格/原始表/itemsource.csv) · [模块数值说明](../03-数值说明.md)。
保留全部配置记录,包括停用项;数值视图略去文案与美术资源字段,完整字段见CSV。空单元格代表原表空值,-1和0均按原值保留。每张表中的“等级”只适用于该表自己的成长阶段。
## 字段说明
| 字段 | 含义 | 原类型 | 原注释 |
| --- | --- | --- | --- |
| itemID | 道具ID | int[] | 대상 아이템 Id |
| itemGroup | 原字段名,含义见功能规则及原注释 | ItemSourceGroup | 동적 획득처 그룹(None=정적) |
| moveTab | 原字段名,含义见功能规则及原注释 | int | 이동 탭(-1 무시) |
| customTab | 原字段名,含义见功能规则及原注释 | int | 커스텀 탭/스테이지 번호 |
| moveOpenView | 原字段名,含义见功能规则及原注释 | string | 열 뷰 이름 |
| moveParam | 原字段名,含义见功能规则及原注释 | string | customKey 예비 |
| unlockKey | 原字段名,含义见功能规则及原注释 | string | 해금 영구키(빈 값이면 항상 노출) |
## 数值组1
### 记录1—29
| Id | StringId | 道具ID(itemID) | itemGroup | moveTab | customTab | moveOpenView | moveParam |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | itemSource_gold_currencyShop | 100 | None | 0 | 1 | | |
| 2 | itemSource_gold_stage | 100 | None | 2 | | PrepareView | |
| 3 | itemSource_gold_patrol | 100 | None | 2 | | AfkView | |
| 4 | itemSource_destinyCoin_weekDungeon | 142 | None | 2 | | DayOfTheWeekDungeonLobbyView | |
| 5 | itemSource_destinyCoin_raidExchange | 142 | None | 2 | | RaidLobbyView | shop |
| 6 | itemSource_petPiece_gacha | | PetGacha | 0 | 6 | | |
| 7 | itemSource_tile_shopPack | | TileItem | 0 | 8 | | |
| 8 | itemSource_tile_cardPackAfk | | TileItem | 2 | | TileCardPacks View | |
| 9 | itemSource_scroll_stage | 119,120,121,122,124 | None | 2 | | PrepareView | |
| 10 | itemSource_scroll_patrol | 119,120,121,122,124 | None | 2 | | AfkView | |
| 11 | itemSource_enrichment_stage | 126,127,128,129,130 | None | 2 | | PrepareView | |
| 12 | itemSource_enrichment_patrol | 126,127,128,129,130 | None | 2 | | AfkView | |
| 13 | itemSource_tileResearchExp_tileTab | 160 | None | 4 | | | |
| 14 | itemSource_fishBread_dailyAttendance | 111 | None | 2 | | DailyAttendanceView | |
| 15 | itemSource_fishBread_patrol | 111 | None | 2 | | AfkView | |
| 16 | itemSource_dropBall_specialShop | 112 | None | -1 | | SpecialShopView | normal |
| 17 | itemSource_raidCoin_raid | 157 | None | 2 | | RaidLobbyView | |
| 18 | itemSource_raidCoin_eventShop | 157 | None | 2 | | RaidLobbyView | shop |
| 19 | itemSource_raidCoin_raidPass | 157 | None | 2 | | RaidLobbyView | pass |
| 20 | itemSource_raidTicket_eventShop | 155 | None | 2 | | RaidLobbyView | shop |
| 21 | itemSource_mountGachaTicket_eventShop | 167 | None | 2 | | MountEventView | shop |
| 22 | itemSource_weaponScrap_mountEvent | 165 | None | 2 | | MountEventView | |
| 23 | itemSource_weaponScrap_idleDungeon | 165 | None | 2 | | IdleDungeonLobbyView | |
| 24 | itemSource_petGrowthCoin_seasonQuest | 151 | None | 2 | | SeasonEventLobbyView | quest |
| 25 | itemSource_petGrowthCoin_seasonExchange | 151 | None | 2 | | SeasonEventLobbyView | exchange |
| 26 | itemSource_seasonPlayToken_stage | 166 | None | 2 | | PrepareView | |
| 27 | itemSource_seasonPlayToken_superBall | 166 | None | 2 | | SuperBall View | |
| 28 | itemSource_seasonEventCoin_seasonQuest | 170 | None | 2 | | SeasonEventLobbyView | quest |
| 29 | itemSource_seasonEventCoin_seasonPass | 170 | None | 2 | | SeasonEventLobbyView | pass |
## 数值组2
### 记录1—29
| Id | StringId | unlockKey |
| --- | --- | --- |
| 1 | itemSource_gold_currencyShop | unlock_tab_shop |
| 2 | itemSource_gold_stage | |
| 3 | itemSource_gold_patrol | afkPatrol_unlock |
| 4 | itemSource_destinyCoin_weekDungeon | unlockDayOfWeekDungeon |
| 5 | itemSource_destinyCoin_raidExchange | unlockRaid |
| 6 | itemSource_petPiece_gacha | unlock_tab_shop |
| 7 | itemSource_tile_shopPack | tileCardPackAfk_unlock |
| 8 | itemSource_tile_cardPackAfk | tileCardPackAfk_unlock |
| 9 | itemSource_scroll_stage | |
| 10 | itemSource_scroll_patrol | afkPatrol_unlock |
| 11 | itemSource_enrichment_stage | |
| 12 | itemSource_enrichment_patrol | afkPatrol_unlock |
| 13 | itemSource_tileResearchExp_tileTab | unlock_tab_upgrade |
| 14 | itemSource_fishBread_dailyAttendance | |
| 15 | itemSource_fishBread_patrol | afkPatrol_unlock |
| 16 | itemSource_dropBall_specialShop | specialShopTabUnlock |
| 17 | itemSource_raidCoin_raid | unlockRaid |
| 18 | itemSource_raidCoin_eventShop | unlockRaid |
| 19 | itemSource_raidCoin_raidPass | unlockRaid |
| 20 | itemSource_raidTicket_eventShop | unlockRaid |
| 21 | itemSource_mountGachaTicket_eventShop | |
| 22 | itemSource_weaponScrap_mountEvent | |
| 23 | itemSource_weaponScrap_idleDungeon | unlockIdleDungeon |
| 24 | itemSource_petGrowthCoin_seasonQuest | |
| 25 | itemSource_petGrowthCoin_seasonExchange | |
| 26 | itemSource_seasonPlayToken_stage | |
| 27 | itemSource_seasonPlayToken_superBall | |
| 28 | itemSource_seasonEventCoin_seasonQuest | |
| 29 | itemSource_seasonEventCoin_seasonPass | |