Files
HEROLL/HEROLL_OUTGAME_2.0.1/09-收藏与图鉴/04-数值明细/collection.md
T

51 lines
2.2 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# 收藏组合条件:原作数值明细
equipmentIds、equipmentLevels和equipmentGrades共同描述组合要求,EMonoStatus/value给出收益。并列数组保留原顺序。
源表:`collection`,共8条记录。[完整CSV](../03-表格/collection.csv) · [原始表](../03-表格/原始表/collection.csv) · [模块数值说明](../03-数值说明.md)。
保留全部配置记录,包括停用项;数值视图略去文案与美术资源字段,完整字段见CSV。空单元格代表原表空值,-1和0均按原值保留。每张表中的“等级”只适用于该表自己的成长阶段。
## 字段说明
| 字段 | 含义 | 原类型 | 原注释 |
| --- | --- | --- | --- |
| isEnabled | 配置启用标志 | bool | |
| order | 展示顺序 | int | |
| equipmentIds | 原字段名,含义见功能规则及原注释 | string | |
| equipmentLevels | 原字段名,含义见功能规则及原注释 | string | |
| equipmentGrades | 原字段名,含义见功能规则及原注释 | string | |
| EMonoStatus | 属性枚举 | EMonoStatus | |
| value | 数值(单位按表) | float | |
## 数值组1
### 记录1—8
| Id | StringId | 配置启用标志(isEnabled) | 展示顺序(order) | equipmentIds | equipmentLevels | equipmentGrades | 属性枚举(EMonoStatus) |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | collection_001 | True | 1 | 103,111,118 | 1,1,1 | 1,1,1 | ATTACK_POWER |
| 2 | collection_002 | True | 2 | 104,105 | 5,5 | 2,2 | ATTACK_POWER |
| 3 | collection_003 | True | 3 | 107,115,123 | 1,1,1 | 1,1,1 | HEALTH |
| 5 | collection_005 | True | 5 | 101,109,117 | 2,3,3 | 2,2,2 | AIM |
| 6 | collection_006 | True | 6 | 100,122 | 1,1 | 2,1 | DEFENSE |
| 7 | collection_007 | True | 11 | 110,114,119 | 2,3,2 | 3,3,3 | HEALTH |
| 8 | collection_008 | True | 8 | 108,120,124 | 4,4,1 | 2,3,3 | DEFENSE |
| 10 | collection_010 | True | 10 | 110,116,119 | 1,1,1 | 0,1,0 | AIM |
## 数值组2
### 记录1—8
| Id | StringId | 数值(单位按表)(value) |
| --- | --- | --- |
| 1 | collection_001 | 0.4 |
| 2 | collection_002 | 2.0 |
| 3 | collection_003 | 3.0 |
| 5 | collection_005 | 3.0 |
| 6 | collection_006 | 0.1 |
| 7 | collection_007 | 15.0 |
| 8 | collection_008 | 0.9 |
| 10 | collection_010 | 0.5 |