Files
HEROLL/HEROLL_OUTGAME_2.0.1/17-通行证与赛季/04-数值明细/passdata.md
T

62 lines
3.2 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# 通行证经验规则:原作数值明细
passID区分通行证,日周挑战任务数、每日经验、普通高级游玩经验上限、重掷次数与每层经验分别配置。
源表:`passdata`,共12条记录。[完整CSV](../03-表格/passdata.csv) · [原始表](../03-表格/原始表/passdata.csv) · [模块数值说明](../03-数值说明.md)。
保留全部配置记录,包括停用项;数值视图略去文案与美术资源字段,完整字段见CSV。空单元格代表原表空值,-1和0均按原值保留。每张表中的“等级”只适用于该表自己的成长阶段。
## 字段说明
| 字段 | 含义 | 原类型 | 原注释 |
| --- | --- | --- | --- |
| passID | 通行证ID | string | |
| dailyQuestCount | 每日任务数量 | int | QuestList의 퀘스트 갯수를 넘지말것! (쓰읍.. 뭔가 normalPass 말고는 이 퀘스트 구조를 못쓰는데..) |
| weeklyQuestCount | 每周任务数量 | int | |
| challengeQuestCount | 挑战任务数量 | int | 3개 고정 |
| dailyXP | 每日经验 | int | 매일 주는 경험치 |
| playMaxXP | 每日游玩经验上限 | int | 플레이 시 얻을 수 있는 하루 최대 경험치 |
| primiumPlayMaxXP | 高级通行证游玩经验上限(原拼写) | int | |
| dailyQuestRerollCount | 每日任务重掷次数 | int | 퀘스트 리롤 가능 횟수 |
| loopClearXP | 每层通关经验 | int | 층 공략 당 얻는 경험치 |
| savingXpPer | 原字段名,含义见功能规则及原注释 | int | 프리미엄 시 추가로 저장되는 XP % |
## 数值组1
### 记录1—12
| Id | StringId | 通行证ID(passID) | 每日任务数量(dailyQuestCount) | 每周任务数量(weeklyQuestCount) | 挑战任务数量(challengeQuestCount) | 每日经验(dailyXP) | 每日游玩经验上限(playMaxXP) |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | normalPass | normalPass | 6 | 9 | 3 | 0 | 200 |
| 2 | newbiePass | newbiePass | 0 | 0 | 0 | 0 | 0 |
| 3 | potionBattlePass | potionBattlePass | 0 | 0 | 0 | 0 | 0 |
| 4 | infinityPass | infinityPass | 0 | 0 | 0 | 0 | 0 |
| 5 | firstAnniversaryPass | firstAnniversaryPass | 0 | 0 | 0 | 0 | 0 |
| 6 | raidPass | raidPass | 0 | 0 | 0 | 0 | 0 |
| 7 | deoksoonPrincessPass | deoksoonPrincessPass | 0 | 0 | 0 | 0 | 0 |
| 8 | newbiePassV2 | newbiePassV2 | 0 | 0 | 0 | 0 | 0 |
| 9 | summer2026Pass | summer2026Pass | 0 | 0 | 0 | 0 | 0 |
| 10 | mountPass | mountPass | 0 | 0 | 0 | 1 | 0 |
| 11 | chestRushPass | chestRushPass | 0 | 0 | 0 | 1 | 0 |
| 12 | petRushPass | petRushPass | 0 | 0 | 0 | 1 | 0 |
## 数值组2
### 记录1—12
| Id | StringId | 高级通行证游玩经验上限(原拼写)(primiumPlayMaxXP) | 每日任务重掷次数(dailyQuestRerollCount) | 每层通关经验(loopClearXP) | savingXpPer |
| --- | --- | --- | --- | --- | --- |
| 1 | normalPass | 400 | 3 | 10 | |
| 2 | newbiePass | 0 | 0 | 0 | |
| 3 | potionBattlePass | 0 | 0 | 0 | |
| 4 | infinityPass | 0 | 0 | 0 | |
| 5 | firstAnniversaryPass | 0 | 0 | 0 | 50 |
| 6 | raidPass | 0 | 0 | 0 | |
| 7 | deoksoonPrincessPass | 0 | 0 | 0 | |
| 8 | newbiePassV2 | 0 | 0 | 0 | |
| 9 | summer2026Pass | 0 | 0 | 0 | 50 |
| 10 | mountPass | 0 | 0 | 0 | |
| 11 | chestRushPass | 0 | 0 | 0 | |
| 12 | petRushPass | 0 | 0 | 0 | |